ALL INDIA ASSOCIATION OF COAL EXECUTIVES
LOCATION-WISE FEE PAYMENT STATUS OF MEMBERS AS ON 27-Jan-2021
Alphabetical Order | Ascending Number Order | Descending Number Order |
LOCATION | TOTAL MEMBERS | FEE PAID | NOT PAID | ASSOCIATES | HONORARY | EXPIRED | NEEDS RE_REGN |
---|---|---|---|---|---|---|---|
ASANSOL | 291 | 253 | 2 | 10 | 4 | 3 | 27 |
KOLKATA | 226 | 182 | 11 | 7 | 4 | 3 | 26 |
RANCHI | 223 | 174 | 18 | 2 | 0 | 0 | 30 |
NAGPUR | 189 | 159 | 6 | 3 | 0 | 2 | 22 |
DHANBAD | 152 | 86 | 4 | 3 | 1 | 0 | 62 |
PATNA | 145 | 122 | 9 | 0 | 0 | 0 | 12 |
KORBA | 131 | 70 | 8 | 0 | 0 | 2 | 51 |
DURGAPUR | 119 | 106 | 3 | 9 | 2 | 0 | 7 |
BILASPUR | 113 | 89 | 5 | 1 | 0 | 3 | 15 |
BENGALURU | 104 | 87 | 3 | 7 | 10 | 0 | 12 |
DELHI-NCR | 79 | 63 | 4 | 2 | 9 | 0 | 10 |
HYDERABAD | 70 | 56 | 5 | 2 | 2 | 0 | 7 |
VARANASI | 66 | 59 | 0 | 0 | 2 | 1 | 5 |
BHUBANESWAR | 59 | 45 | 0 | 1 | 0 | 1 | 13 |
KERALA | 43 | 39 | 1 | 1 | 1 | 0 | 2 |
TALCHER | 33 | 30 | 0 | 0 | 0 | 0 | 2 |
SINGRAULI | 32 | 27 | 2 | 0 | 0 | 0 | 2 |
SAMBALPUR | 26 | 16 | 0 | 0 | 0 | 0 | 10 |
BURDWAN | 23 | 22 | 1 | 0 | 0 | 0 | 0 |
LUCKNOW | 23 | 19 | 2 | 0 | 1 | 0 | 1 |
MARGHERITA | 20 | 13 | 3 | 0 | 0 | 0 | 4 |
CHENNAI | 18 | 15 | 2 | 1 | 0 | 0 | 1 |
BHOPAL | 17 | 13 | 3 | 0 | 0 | 0 | 1 |
JAMSHEDPUR | 16 | 14 | 2 | 0 | 0 | 0 | 0 |
VISAKHAPATNAM | 16 | 15 | 0 | 0 | 0 | 0 | 1 |
MUMBAI | 16 | 13 | 1 | 3 | 2 | 0 | 2 |
BHAGALPUR | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
PUNE | 14 | 9 | 1 | 1 | 2 | 0 | 4 |
RAIPUR | 14 | 12 | 2 | 0 | 0 | 0 | 0 |
BAIKUNTHPUR | 13 | 6 | 1 | 0 | 0 | 0 | 6 |
JABALPUR | 12 | 10 | 0 | 0 | 0 | 0 | 2 |
JAIPUR | 11 | 6 | 0 | 0 | 0 | 0 | 4 |
ANUPPUR | 10 | 5 | 1 | 0 | 0 | 0 | 4 |
SHAHDOL | 10 | 8 | 1 | 0 | 0 | 0 | 1 |
RAIGARH | 10 | 4 | 0 | 0 | 0 | 0 | 6 |
CHANDIGARH | 9 | 5 | 0 | 0 | 2 | 0 | 4 |
BOKARO | 8 | 5 | 0 | 0 | 0 | 0 | 3 |
HAZARIBAGH | 7 | 6 | 0 | 0 | 0 | 0 | 1 |
GORAKHPUR | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
GODDA | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
BHUBNESWAR | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
DEOGHAR | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
CHANDRAPUR | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
GUWAHATI | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
DELHI | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
ALLAHABAD | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
BANGALORE | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
KANPUR | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
AMBIKAPUR | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
DARBHANGA | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
VADODARA | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
KATNI | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
UMARIA | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
PURULIA | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
KOTHAGUDEM | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
ANGUL | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
CHIRIMIRI | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
BHUBNEWSAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
AHMEDABAD | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kusmunda | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
VIJAYAWADA | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
BIRBHUM | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
BARHAMPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MANCHERIAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sitapur | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Durg (CG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BETUL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JORHAT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KURUKSHETRA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GIRIDIH | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
ALWAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
NASIK | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GAYA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MADHUBANI | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
INDORE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gandhinagar-382421,Gujarat | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Manendragarh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
MEDCHAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TINSUKIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ANANTPURAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ROURKELA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RAJMAHAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SILIGURI | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CHHAPRA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SATNA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HARIDWAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MUZZAFARPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AMARAVATI | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JALGAON | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JAABALPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
VELLORE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MADURAI | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NEW DELHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BIHARSHARIF | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
KHARAGPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GURGAON | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BISHRAMPUR | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TRICHY | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
NANDED | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Muzaffarpur | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BHALAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RAJKOT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RAMAGUNDAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RECORDED MEMBERS = 2507 (All Types)
Click Numbers for more details
ACTIVE: These are members who have paid their membership fee upto date. |
BLOCKED: Blocking is temporary and becomes ACTIVE member automatically on paying membership fee. (Pay to: AIACE, SBI SECL Korba, a/c no.: 35825166313, IFSC: SBIN0006843) |
REMOVED: These members shall have to apply for membership afresh by paying normal entry charges. |