ALL INDIA ASSOCIATION OF COAL EXECUTIVES

LOCATION-WISE FEE PAYMENT STATUS OF MEMBERS AS ON 28-Mar-2024

Alphabetical Order Ascending Number Order Descending Number Order

LOCATION WISE LIST OF MEMBERS IN DESCENDING NUMBER ORDER ::::: FOUND UNIQUE LOCATIONS = 171

LOCATION TOTAL MEMBERS FEE PAID NOT PAID ASSOCIATES HONORARY EXPIRED NEEDS RE_REGN
ASANSOL-1(CITY) 332 224 18 22 16 3 50
KOLKATA294 136 23 27 22 3 97
NAGPUR290 189 10 8 4 2 80
RANCHI259 142 31 3 4 0 71
PATNA194 123 15 6 13 0 35
DHANBAD186 56 30 7 2 0 87
BILASPUR171 103 16 9 3 3 37
BHUBANESWAR163 65 52 8 5 1 30
KORBA154 52 24 0 0 2 74
DURGAPUR130 61 11 12 10 0 31
BENGALURU128 88 8 10 24 0 14
DELHI-NCR111 59 7 12 22 1 22
VARANASI111 99 0 2 10 1 6
HYDERABAD91 46 9 7 11 0 23
RANCHI-JAMSHEDPUR69 44 15 8 2 0 2
TALCHER63 36 10 3 4 0 12
KERALA49 35 0 3 5 0 7
SINGRAULI46 18 10 1 0 0 15
SAMBALPUR37 16 5 0 3 0 13
ASANSOL33 22 5 6 0 0 4
ASANSOL-2(Sanctoria)31 17 3 1 3 0 11
MARGHERITA30 10 9 1 0 0 10
LUCKNOW26 13 2 1 3 0 8
BURDWAN24 15 2 0 2 0 4
CHENNAI23 19 2 1 0 0 2
BHOPAL23 11 1 2 3 0 8
RAIPUR23 14 1 1 1 0 5
B-19 NAGPUR22 22 0 1 0 0 0
VISAKHAPATNAM21 18 1 0 1 0 2
MUMBAI19 10 1 5 4 0 4
DURGAPUR-BURDWAN18 7 5 6 2 0 0
BHAGALPUR17 13 0 0 2 0 1
PUNE16 7 1 2 2 0 5
JAMSHEDPUR16 11 0 0 1 0 3
B-22 RANCHI-JAMSHEDPUR14 12 2 0 0 0 0
BHOPAL-INDORE13 8 1 3 1 0 0
JABALPUR12 8 1 0 1 0 3
JAIPUR12 7 0 1 1 0 4
BAIKUNTHPUR12 1 2 0 0 0 9
BHUBNESWAR11 7 2 0 0 0 2
ANUPPUR11 0 2 0 0 0 8
RAIGARH11 3 2 0 0 0 6
SHAHDOL11 3 0 0 0 0 5
DELHI10 5 1 2 4 0 0
BOKARO9 4 0 0 0 0 5
CHANDIGARH9 4 0 0 3 0 4
B-25 VARANASI9 9 0 0 0 0 0
B-09 DELHI-NCR9 8 1 3 0 0 0
MUMBAI-PUNE9 5 1 3 0 0 1
BANGALORE8 6 1 0 3 0 0
GORAKHPUR7 5 0 0 0 0 2
Deoghar7 6 0 1 0 0 0
RAIPUR-DURG7 7 0 1 0 0 0
HAZARIBAGH7 6 0 0 0 0 1
B-02 ASANSOL-1(CITY)6 6 0 1 0 0 0
B-20 PATNA6 6 0 0 0 0 0
B-07 BILASPUR6 6 0 0 0 0 0
GODDA6 2 1 0 0 0 2
GUWAHATI5 2 1 0 1 0 1
ALLAHABAD5 3 0 1 0 0 0
AHMEDABAD-JAIPUR5 0 0 4 0 0 1
CHANDRAPUR5 4 0 0 0 0 1
B-14 KOLKATA5 5 0 1 0 0 0
B-04 BENGALURU4 4 0 0 0 0 0
B-06 BHUBANESWAR3 3 0 0 0 0 0
VADODARA3 2 1 0 1 0 0
BHUBNESHWAR3 2 1 0 0 0 0
KATNI3 2 0 0 0 0 1
BHBANESWAR3 0 0 3 0 0 0
B-19 NAGPUR 3 3 0 0 0 0 0
PURULIA3 3 0 0 0 0 0
KOTHAGUDEM3 1 0 0 0 0 2
KANPUR3 0 1 0 0 0 2
B-12 HYDERABAD3 1 2 1 0 0 0
DARBHANGA3 1 0 0 0 0 2
B-15 KORBA3 2 1 0 0 0 0
CHIRIMIRI3 1 1 0 0 0 1
B-10 DHANBAD2 2 0 0 0 0 0
AMBIKAPUR2 0 0 0 0 0 2
ANGUL2 1 0 0 0 0 1
BHUBNEWSAR2 2 0 0 0 0 0
AHMEDABAD2 1 0 0 1 0 0
Kusmunda2 0 0 0 0 0 2
UMARIA2 0 1 0 0 0 1
VIJAYAWADA2 1 0 1 0 0 0
BIRBHUM2 1 0 0 0 0 1
B-21 RAIPUR-DURG2 2 0 1 0 0 0
B-11 DURGAPUR-BURDWAN2 2 0 0 0 0 0
GAYA2 1 0 0 0 0 1
B-10 DHANBAD 2 2 0 0 0 0 0
INDORE1 1 0 0 0 0 0
RAMAGUNDAM1 1 0 0 0 0 0
Bariatu housing colony,Ranchi1 0 1 0 0 0 0
HARIDWAR1 0 0 0 0 0 1
SAMASTIPUR1 1 0 0 0 0 0
MUZZAFARPUR1 0 0 0 0 0 1
BOLPUR1 1 0 0 0 0 0
ANANTPURAM1 0 0 0 0 0 1
B-20 PATNA 1 1 0 0 0 0 0
TRICHY1 1 0 0 0 0 0
Warora Dist Chandrapur1 1 0 0 0 0 0
GHAZIABAD1 1 0 0 0 0 0
MADURAI1 1 0 0 0 0 0
BISHRAMPUR1 0 0 0 0 0 1
B-24 SINGRAULI 1 1 0 0 0 0 0
NEW DELHI1 0 0 0 1 0 0
SMABALPUR1 0 1 0 0 0 0
CHHAPRA1 0 0 1 0 0 0
Bikaner(Rajasthan)1 0 1 0 0 0 0
GURGAON1 1 0 0 0 0 0
B-26 VISAKHAPATNAM1 0 0 0 0 0 0
Bhubaneswsr1 1 0 0 0 0 0
B-14 KOLKATA 1 1 0 0 0 0 0
CUTTACK 1 1 0 0 0 0 0
Manendragarh1 0 0 0 0 0 1
JALGAON1 1 0 0 0 0 0
Gandhinagar-382421,Gujarat1 1 0 0 1 0 0
Coimbatore1 0 0 0 0 0 1
RAJKOT1 1 0 0 1 0 0
B-18 MUMBAI-PUNE1 1 0 1 0 0 0
Basundhara1 1 0 0 0 0 0
Sitapur1 0 0 0 0 0 0
BIHARSHARIF1 0 0 1 0 0 0
JAABALPUR1 0 0 0 1 0 0
MANCHERIAL1 1 0 0 0 0 0
PONDA, GOA1 1 0 0 0 0 0
B-11 DURGAPUR-BURDWAN 1 1 0 0 0 0 0
Hudco Bhilai , DURG , C.G.1 1 0 0 0 0 0
Nagpur (Maharashtra) 1 1 0 0 0 0 0
Kodarma1 1 0 1 0 0 0
NANDED1 1 0 0 0 0 0
SATNA1 0 1 0 0 0 0
KURUKSHETRA1 0 0 0 1 0 0
MARGHARITA1 0 0 1 0 0 0
Berhampore (West-Bengal)1 1 0 0 0 0 0
NOWROZABAD DISTRICT-UMARIA (MP)1 1 0 0 0 0 0
GIRIDIH1 0 0 1 0 0 0
Bankura1 1 0 0 0 0 0
B-08 CHENNAI1 1 0 0 0 0 0
AMARAVATI1 1 0 0 0 0 0
VELLORE1 1 0 0 0 0 0
JAMURIA. ASANSOL1 1 0 0 0 0 0
NASIK1 1 0 0 0 0 0
Muzaffarpur1 1 0 0 0 0 0
JORHAT1 0 1 0 0 0 0
AZAMGARH1 1 0 0 0 0 0
Chhindwara1 1 0 0 0 0 0
DHARWAD1 1 0 0 0 0 0
B-02 ASANSOL-1(CITY) 1 1 0 0 0 0 0
MADHUBANI1 1 0 0 0 0 0
Ranchi/ Bhopal1 0 0 1 0 0 0
BETUL1 0 1 0 0 0 0
KHARAGPUR1 1 0 0 0 0 0
MEDCHAL1 0 1 0 0 0 0
Bhilai1 1 0 0 0 0 0
Nowrozabad , Bilaspur Branch1 1 0 0 0 0 0
B-13 KERALA1 1 0 0 0 0 0
TINSUKIA1 0 0 0 0 0 1
RAJMAHAL1 0 0 0 0 0 1
ALWAR1 0 0 0 0 0 1
Ramgarh1 1 0 0 0 0 0
Kolkatta 1 1 0 0 0 0 0
BHALAR1 0 0 0 0 0 1
NAGPUR 440030 (MS) 1 1 0 0 0 0 0
JHARSOGUDA1 1 0 0 0 0 0
NOIDA1 1 0 0 0 0 0
ROURKELA1 0 0 0 0 0 0
ANDHRA PRADESH1 1 0 0 0 0 0
B-22 RANCHI-JAMSHEDPUR 1 1 0 0 0 0 0
SILIGURI1 1 0 0 0 0 0
Baroud/Gharghoda 1 1 0 0 0 0 0

RECORDED MEMBERS = 3617 (All Types)

Click Numbers for more details

ACTIVE: These are members who have paid their membership fee upto date.
BLOCKED: Blocking is temporary and becomes ACTIVE member automatically on paying membership fee. (Pay to: AIACE, SBI SECL Korba, a/c no.: 35825166313, IFSC: SBIN0006843)
REMOVED: These members shall have to apply for membership afresh by paying normal entry charges.

Know about the Site Developer