ALL INDIA ASSOCIATION OF COAL EXECUTIVES

LOCATION-WISE STATUS-WISE RECORDED MEMBERS AS ON 19-Apr-2024

FOUND UNIQUE RECORDED LOCATIONS = 172
Listed 172 Locations which forms 27 Branches.

RECORDED MEMBERS = 3620 (All Types)

DESCENDING NUMBERWISE      ALPHABETICAL ORDER

Click Numbers for more details

S.N. LOCATION MEMBERS ACTIVE BLOCKED REMOVED EXPIRED NO PHOTO NO BG NO PHOTO & BG
1ASANSOL-1(CITY) 330 222 41 50 17 1 6 1
2KOLKATA295 137 50 97 11 0 8 0
3NAGPUR289 188 16 80 5 1 8 1
4RANCHI259 142 37 71 9 0 9 0
5PATNA195 124 26 35 9 4 13 2
6DHANBAD186 56 37 87 6 0 0 0
7BILASPUR171 103 26 37 5 6 12 4
8BHUBANESWAR163 65 65 30 3 0 0 0
9KORBA154 52 24 74 4 3 15 3
10DURGAPUR130 61 29 31 9 0 6 0
11BENGALURU129 89 17 14 9 1 9 1
12VARANASI111 99 0 6 6 0 0 0
13DELHI-NCR110 58 23 22 7 0 7 0
14HYDERABAD91 46 16 23 6 1 4 1
15RANCHI-JAMSHEDPUR69 44 21 2 2 0 1 0
16TALCHER63 36 14 12 1 0 0 0
17KERALA49 35 6 7 1 0 2 0
18SINGRAULI46 18 11 15 2 1 2 1
19SAMBALPUR37 16 7 13 1 0 0 0
20ASANSOL33 22 7 4 0 3 2 2
21ASANSOL-2(Sanctoria)31 17 3 11 0 1 1 1
22MARGHERITA30 10 10 10 0 0 0 0
23LUCKNOW26 13 4 8 1 0 1 0
24BURDWAN24 15 4 4 1 0 1 0
25RAIPUR23 14 3 5 1 1 2 1
26BHOPAL23 11 2 8 2 0 1 0
27CHENNAI23 19 2 2 0 0 3 0
28B-19 NAGPUR23 23 0 0 0 6 0 0
29VISAKHAPATNAM21 18 1 2 0 0 0 0
30MUMBAI19 10 5 4 0 0 0 0
31DURGAPUR-BURDWAN18 7 11 0 0 0 0 0
32BHAGALPUR17 13 1 1 2 0 2 0
33PUNE16 7 2 5 2 0 2 0
34JAMSHEDPUR16 11 1 3 1 0 1 0
35B-22 RANCHI-JAMSHEDPUR14 12 2 0 0 3 1 1
36BHOPAL-INDORE13 8 5 0 0 0 0 0
37JAIPUR12 7 0 4 1 0 1 0
38JABALPUR12 8 1 3 0 0 0 0
39BAIKUNTHPUR12 1 2 9 0 0 1 0
40RAIGARH11 3 2 6 0 0 0 0
41ANUPPUR11 0 2 8 1 0 0 0
42SHAHDOL11 3 0 5 3 0 1 0
43BHUBNESWAR11 7 2 2 0 0 0 0
44DELHI10 5 4 0 1 0 0 0
45B-09 DELHI-NCR9 8 1 0 0 2 0 0
46B-25 VARANASI9 9 0 0 0 0 0 0
47CHANDIGARH9 4 1 4 0 0 0 0
48MUMBAI-PUNE9 5 3 1 0 0 0 0
49BOKARO9 4 0 5 0 0 0 0
50BANGALORE8 6 1 0 1 0 0 0
51HAZARIBAGH7 6 0 1 0 0 1 0
52GORAKHPUR7 5 0 2 0 0 0 0
53Deoghar7 6 1 0 0 0 0 0
54B-02 ASANSOL-1(CITY)7 7 0 0 0 1 0 0
55RAIPUR-DURG7 7 0 0 0 0 0 0
56GODDA6 2 1 2 1 0 0 0
57B-07 BILASPUR6 6 0 0 0 1 0 0
58B-20 PATNA6 6 0 0 0 1 0 0
59GUWAHATI5 2 2 1 0 0 0 0
60ALLAHABAD5 3 1 0 1 0 0 0
61AHMEDABAD-JAIPUR5 0 4 1 0 0 0 0
62B-14 KOLKATA5 5 0 0 0 0 0 0
63CHANDRAPUR5 4 0 1 0 0 0 0
64B-04 BENGALURU4 4 0 0 0 2 1 1
65BHBANESWAR3 0 3 0 0 0 0 0
66BHUBNESHWAR3 2 1 0 0 0 0 0
67KATNI3 2 0 1 0 0 1 0
68PURULIA3 3 0 0 0 0 0 0
69DARBHANGA3 1 0 2 0 0 0 0
70B-15 KORBA3 2 1 0 0 1 0 0
71B-19 NAGPUR 3 3 0 0 0 1 0 0
72KANPUR3 0 1 2 0 0 0 0
73B-06 BHUBANESWAR3 3 0 0 0 0 0 0
74CHIRIMIRI3 1 1 1 0 0 1 0
75B-12 HYDERABAD3 1 2 0 0 1 0 0
76VADODARA3 2 1 0 0 0 0 0
77KOTHAGUDEM3 1 0 2 0 0 0 0
78B-10 DHANBAD2 2 0 0 0 0 0 0
79BIRBHUM2 1 0 1 0 0 0 0
80Kusmunda2 0 0 2 0 0 0 0
81UMARIA2 0 1 1 0 0 0 0
82B-10 DHANBAD 2 2 0 0 0 0 0 0
83B-11 DURGAPUR-BURDWAN2 2 0 0 0 1 0 0
84B-21 RAIPUR-DURG2 2 0 0 0 0 1 0
85VIJAYAWADA2 1 1 0 0 0 0 0
86GAYA2 1 0 1 0 0 0 0
87AMBIKAPUR2 0 0 2 0 0 0 0
88Bankura2 2 0 0 0 0 0 0
89ANGUL2 1 0 1 0 0 0 0
90BHUBNEWSAR2 2 0 0 0 0 0 0
91AHMEDABAD2 1 1 0 0 0 0 0
92NANDED1 1 0 0 0 0 0 0
93MUZZAFARPUR1 0 0 1 0 0 0 0
94SATNA1 0 1 0 0 0 0 0
95BOLPUR1 1 0 0 0 0 0 0
96SILIGURI1 1 0 0 0 0 0 0
97JAABALPUR1 0 1 0 0 0 0 0
98Baroud/Gharghoda 1 1 0 0 0 0 0 0
99ANDHRA PRADESH1 1 0 0 0 0 0 0
100B-22 RANCHI-JAMSHEDPUR 1 1 0 0 0 1 0 0
101Ramgarh1 1 0 0 0 1 0 0
102RAJKOT1 1 0 0 0 0 0 0
103Kolkatta 1 1 0 0 0 0 0 0
104BHALAR1 0 0 1 0 0 0 0
105NAGPUR 440030 (MS) 1 1 0 0 0 0 0 0
106B-18 MUMBAI-PUNE1 1 0 0 0 0 0 0
107ALWAR1 0 0 1 0 0 0 0
108BETUL1 0 1 0 0 0 0 0
109KHARAGPUR1 1 0 0 0 0 0 0
110B-26 VISAKHAPATNAM1 0 0 0 1 0 0 0
111NASIK1 1 0 0 0 0 0 0
112NEW DELHI1 0 1 0 0 0 0 0
113Muzaffarpur1 1 0 0 0 0 0 0
114SMABALPUR1 0 1 0 0 0 0 0
115JORHAT1 0 1 0 0 0 0 0
116BISHRAMPUR1 0 0 1 0 0 0 0
117B-24 SINGRAULI 1 1 0 0 0 0 0 0
118B-20 PATNA 1 1 0 0 0 1 0 0
119KURUKSHETRA1 0 1 0 0 0 0 0
120TRICHY1 1 0 0 0 0 0 0
121MARGHARITA1 0 1 0 0 0 0 0
122Warora Dist Chandrapur1 1 0 0 0 0 0 0
123Berhampore (West-Bengal)1 1 0 0 0 0 0 0
124ANANTPURAM1 0 0 1 0 0 0 0
125INDORE1 1 0 0 0 0 0 0
126MANCHERIAL1 1 0 0 0 0 0 0
127RAMAGUNDAM1 1 0 0 0 0 0 0
128PONDA, GOA1 1 0 0 0 0 0 0
129Bariatu housing colony,Ranchi1 0 1 0 0 0 0 0
130JHARSOGUDA1 1 0 0 0 0 0 0
131NOIDA1 1 0 0 0 0 0 0
132Basundhara1 1 0 0 0 0 0 0
133Sitapur1 0 0 0 1 0 0 0
134B-14 KOLKATA 1 1 0 0 0 0 0 0
135MEDCHAL1 0 1 0 0 0 0 0
136CUTTACK 1 1 0 0 0 0 0 0
137Bhilai1 1 0 0 0 0 0 0
138Nowrozabad , Bilaspur Branch1 1 0 0 0 0 0 0
139Manendragarh1 0 0 1 0 0 0 0
140B-13 KERALA1 1 0 0 0 0 0 0
141Bhubaneswsr1 1 0 0 0 0 0 0
142CHHAPRA1 0 1 0 0 0 0 0
143AZAMGARH1 1 0 0 0 0 0 0
144Bikaner(Rajasthan)1 0 1 0 0 0 0 0
145Chhindwara1 1 0 0 0 0 0 0
146GIRIDIH1 0 1 0 0 0 0 0
147GHAZIABAD1 1 0 0 0 0 1 0
148NOWROZABAD DISTRICT-UMARIA (MP)1 1 0 0 0 0 0 0
149HARIDWAR1 0 0 1 0 0 0 0
150Hudco Bhilai , DURG , C.G.1 1 0 0 0 0 0 0
151SAMASTIPUR1 1 0 0 0 0 0 0
152Nagpur (Maharashtra) 1 1 0 0 0 0 0 0
153Kodarma1 1 0 0 0 0 0 0
154B-11 DURGAPUR-BURDWAN 1 1 0 0 0 1 0 0
1551 0 0 0 0 0 0 0
156ROURKELA1 0 0 0 1 0 0 0
157BIHARSHARIF1 0 1 0 0 0 0 0
158JALGAON1 1 0 0 0 0 0 0
159TINSUKIA1 0 0 1 0 0 0 0
160Gandhinagar-382421,Gujarat1 1 0 0 0 0 0 0
161Coimbatore1 0 0 1 0 0 0 0
162RAJMAHAL1 0 0 1 0 0 0 0
163GURGAON1 1 0 0 0 0 0 0
164MADHUBANI1 1 0 0 0 0 0 0
165Ranchi/ Bhopal1 0 1 0 0 0 0 0
166DHARWAD1 1 0 0 0 0 0 0
167B-02 ASANSOL-1(CITY) 1 1 0 0 0 1 0 0
168B-08 CHENNAI1 1 0 0 0 1 0 0
169MADURAI1 1 0 0 0 0 0 0
170AMARAVATI1 1 0 0 0 0 0 0
171VELLORE1 1 0 0 0 0 0 0
172JAMURIA. ASANSOL1 1 0 0 0 0 1 0
ACTIVE: These are members who have paid their membership fee upto date.
BLOCKED: Blocking is temporary and becomes ACTIVE member automatically on paying membership fee. (Pay to: AIACE, SBI SECL Korba, a/c no.: 35825166313, IFSC: SBIN0006843)
REMOVED: These members shall have to apply for membership afresh by paying normal entry charges.