S.N. | LOCATION | MEMBERS | ACTIVE | BLOCKED | REMOVED | EXPIRED | NO PHOTO | NO BG | NO PHOTO & BG |
---|---|---|---|---|---|---|---|---|---|
1 | ASANSOL-1(CITY) | 334 | 229 | 42 | 50 | 13 | 1 | 7 | 1 |
2 | KOLKATA | 292 | 144 | 41 | 97 | 10 | 3 | 13 | 3 |
3 | NAGPUR | 291 | 192 | 15 | 80 | 4 | 2 | 10 | 2 |
4 | RANCHI | 259 | 165 | 15 | 71 | 8 | 2 | 13 | 2 |
5 | PATNA | 193 | 126 | 22 | 35 | 9 | 2 | 15 | 2 |
6 | DHANBAD | 185 | 75 | 19 | 86 | 5 | 1 | 1 | 1 |
7 | BILASPUR | 168 | 112 | 15 | 37 | 4 | 9 | 19 | 8 |
8 | BHUBANESWAR | 165 | 90 | 43 | 30 | 2 | 0 | 1 | 0 |
9 | KORBA | 156 | 72 | 6 | 74 | 4 | 5 | 23 | 5 |
10 | DURGAPUR | 129 | 61 | 29 | 31 | 8 | 0 | 9 | 0 |
11 | BENGALURU | 125 | 90 | 14 | 14 | 7 | 1 | 11 | 1 |
12 | VARANASI | 112 | 100 | 0 | 7 | 5 | 0 | 0 | 0 |
13 | DELHI-NCR | 111 | 62 | 21 | 22 | 6 | 0 | 9 | 0 |
14 | HYDERABAD | 92 | 56 | 9 | 22 | 5 | 1 | 5 | 1 |
15 | RANCHI-JAMSHEDPUR | 69 | 56 | 10 | 2 | 1 | 1 | 3 | 1 |
16 | TALCHER | 62 | 39 | 10 | 12 | 1 | 0 | 0 | 0 |
17 | KERALA | 49 | 34 | 6 | 7 | 2 | 0 | 2 | 0 |
18 | SINGRAULI | 47 | 23 | 8 | 15 | 1 | 1 | 1 | 1 |
19 | SAMBALPUR | 38 | 19 | 5 | 13 | 1 | 0 | 0 | 0 |
20 | ASANSOL-2(Sanctoria) | 32 | 17 | 4 | 11 | 0 | 1 | 1 | 1 |
21 | MARGHERITA | 30 | 13 | 7 | 10 | 0 | 0 | 0 | 0 |
22 | ASANSOL | 29 | 18 | 7 | 4 | 0 | 3 | 2 | 2 |
23 | LUCKNOW | 26 | 13 | 4 | 8 | 1 | 0 | 1 | 0 |
24 | BURDWAN | 24 | 15 | 4 | 4 | 1 | 0 | 1 | 0 |
25 | CHENNAI | 23 | 20 | 1 | 2 | 0 | 0 | 3 | 0 |
26 | RAIPUR | 23 | 15 | 2 | 5 | 1 | 1 | 3 | 1 |
27 | BHOPAL | 22 | 10 | 2 | 8 | 2 | 0 | 1 | 0 |
28 | VISAKHAPATNAM | 20 | 18 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | MUMBAI | 19 | 10 | 5 | 4 | 0 | 0 | 0 | 0 |
30 | DURGAPUR-BURDWAN | 19 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
31 | PUNE | 17 | 9 | 1 | 5 | 2 | 0 | 2 | 0 |
32 | BHAGALPUR | 16 | 12 | 1 | 1 | 2 | 0 | 2 | 0 |
33 | JAMSHEDPUR | 16 | 12 | 1 | 3 | 0 | 0 | 2 | 0 |
34 | BHOPAL-INDORE | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
35 | B-19 NAGPUR | 13 | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
36 | JAIPUR | 12 | 7 | 0 | 4 | 1 | 0 | 1 | 0 |
37 | JABALPUR | 12 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |
38 | BAIKUNTHPUR | 12 | 3 | 0 | 9 | 0 | 0 | 2 | 0 |
39 | B-22 RANCHI-JAMSHEDPUR | 12 | 12 | 0 | 0 | 0 | 2 | 1 | 1 |
40 | ANUPPUR | 11 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
41 | SHAHDOL | 11 | 3 | 0 | 5 | 3 | 0 | 1 | 0 |
42 | BHUBNESWAR | 11 | 8 | 1 | 2 | 0 | 1 | 0 | 0 |
43 | RAIGARH | 11 | 4 | 1 | 6 | 0 | 0 | 1 | 0 |
44 | DELHI | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
45 | MUMBAI-PUNE | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
46 | CHANDIGARH | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
47 | B-25 VARANASI | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | BOKARO | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
49 | B-09 DELHI-NCR | 8 | 8 | 0 | 0 | 0 | 3 | 1 | 1 |
50 | RAIPUR-DURG | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | BANGALORE | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
52 | HAZARIBAGH | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
53 | Deoghar | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | GORAKHPUR | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
55 | B-07 BILASPUR | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | GODDA | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
57 | GUWAHATI | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
58 | ALLAHABAD | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
59 | CHANDRAPUR | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
60 | AHMEDABAD-JAIPUR | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
61 | B-02 ASANSOL-1(CITY) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | B-20 PATNA | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
63 | B-14 KOLKATA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | B-04 BENGALURU | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
65 | KANPUR | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
66 | DARBHANGA | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
67 | BHBANESWAR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
68 | BHUBNESHWAR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | CHIRIMIRI | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
70 | VADODARA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | KOTHAGUDEM | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
72 | B-15 KORBA | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
73 | KATNI | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
74 | B-06 BHUBANESWAR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | PURULIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | B-12 HYDERABAD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | VIJAYAWADA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
78 | GAYA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | AMBIKAPUR | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
80 | AHMEDABAD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | ANGUL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
82 | Dummy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | UMARIA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
84 | B-21 RAIPUR-DURG | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
85 | BIRBHUM | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
86 | BHUBNEWSAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kusmunda | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
88 | JORHAT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Sitapur | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
90 | NASIK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NEW DELHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
92 | JAABALPUR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Bikaner(Rajasthan) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Berhampore (West-Bengal) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ANANTPURAM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
96 | KURUKSHETRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
97 | TRICHY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | INDORE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | MANCHERIAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | KHARAGPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Kodarma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Bankura | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | JHARSOGUDA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Muzaffarpur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Manendragarh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
106 | B-18 MUMBAI-PUNE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
107 | Bhubaneswsr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | MEDCHAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | CUTTACK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Bhilai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | B-10 DHANBAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | CHHAPRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
113 | RAMAGUNDAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Ranchi/ Bhopal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
115 | GHAZIABAD | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
116 | RAJMAHAL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
117 | GIRIDIH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
118 | NOIDA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | MARGHARITA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
120 | Nagpur (Maharashtra) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | JAMURIA. ASANSOL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
122 | DHARWAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | HARIDWAR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
124 | Hudco Bhilai , DURG , C.G. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | SAMASTIPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | PONDA, GOA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | B-26 VISAKHAPATNAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | BIHARSHARIF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
129 | ROURKELA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
130 | SMABALPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Coimbatore | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
132 | BOLPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | JALGAON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | TINSUKIA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
135 | NAGPUR 440030 (MS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | B-11 DURGAPUR-BURDWAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | ANDHRA PRADESH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | GURGAON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | MADHUBANI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | AZAMGARH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | VELLORE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | MADURAI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | NANDED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | MUZZAFARPUR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
145 | Gandhinagar-382421,Gujarat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | Warora Dist Chandrapur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | B-13 KERALA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | BISHRAMPUR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
149 | SILIGURI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | BHALAR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
151 | Bariatu housing colony,Ranchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
152 | Left | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | ALWAR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
154 | RAJKOT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | AMARAVATI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | BETUL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
157 | SATNA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACTIVE: These are members who have paid their membership fee upto date. |
BLOCKED: Blocking is temporary and becomes ACTIVE member automatically on paying membership fee. (Pay to: AIACE, SBI SECL Korba, a/c no.: 35825166313, IFSC: SBIN0006843) |
REMOVED: These members shall have to apply for membership afresh by paying normal entry charges. |