S.N. | LOCATION | MEMBERS | ACTIVE | BLOCKED | REMOVED | EXPIRED | NO PHOTO | NO BG | NO PHOTO & BG |
---|---|---|---|---|---|---|---|---|---|
1 | ASANSOL-1(CITY) | 334 | 223 | 48 | 50 | 13 | 1 | 7 | 1 |
2 | KOLKATA | 288 | 140 | 41 | 97 | 10 | 3 | 13 | 3 |
3 | NAGPUR | 288 | 188 | 15 | 81 | 4 | 3 | 11 | 3 |
4 | RANCHI | 258 | 163 | 15 | 72 | 8 | 2 | 15 | 2 |
5 | PATNA | 193 | 125 | 24 | 35 | 8 | 2 | 15 | 2 |
6 | DHANBAD | 186 | 74 | 21 | 87 | 4 | 1 | 2 | 1 |
7 | BILASPUR | 170 | 115 | 16 | 36 | 3 | 9 | 20 | 9 |
8 | BHUBANESWAR | 166 | 90 | 44 | 30 | 2 | 0 | 1 | 0 |
9 | KORBA | 160 | 73 | 10 | 74 | 3 | 5 | 23 | 5 |
10 | DURGAPUR | 130 | 60 | 31 | 31 | 8 | 0 | 10 | 0 |
11 | BENGALURU | 126 | 91 | 15 | 14 | 6 | 1 | 13 | 1 |
12 | VARANASI | 112 | 94 | 6 | 7 | 5 | 1 | 1 | 1 |
13 | DELHI-NCR | 111 | 62 | 21 | 22 | 6 | 0 | 10 | 0 |
14 | HYDERABAD | 93 | 57 | 10 | 22 | 4 | 1 | 5 | 1 |
15 | RANCHI-JAMSHEDPUR | 69 | 56 | 10 | 2 | 1 | 1 | 3 | 1 |
16 | TALCHER | 62 | 37 | 12 | 12 | 1 | 0 | 0 | 0 |
17 | KERALA | 49 | 34 | 6 | 7 | 2 | 0 | 2 | 0 |
18 | SINGRAULI | 48 | 24 | 8 | 15 | 1 | 1 | 1 | 1 |
19 | SAMBALPUR | 38 | 19 | 5 | 13 | 1 | 0 | 0 | 0 |
20 | ASANSOL-2(Sanctoria) | 32 | 16 | 5 | 11 | 0 | 0 | 0 | 0 |
21 | MARGHERITA | 29 | 12 | 7 | 10 | 0 | 0 | 0 | 0 |
22 | ASANSOL | 28 | 15 | 9 | 4 | 0 | 3 | 3 | 3 |
23 | LUCKNOW | 26 | 13 | 4 | 8 | 1 | 0 | 1 | 0 |
24 | BURDWAN | 24 | 15 | 4 | 4 | 1 | 0 | 1 | 0 |
25 | CHENNAI | 23 | 19 | 2 | 2 | 0 | 0 | 2 | 0 |
26 | RAIPUR | 22 | 14 | 2 | 5 | 1 | 0 | 2 | 0 |
27 | BHOPAL | 22 | 9 | 3 | 8 | 2 | 0 | 2 | 0 |
28 | VISAKHAPATNAM | 20 | 16 | 1 | 3 | 0 | 0 | 0 | 0 |
29 | DURGAPUR-BURDWAN | 19 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
30 | MUMBAI | 19 | 10 | 5 | 4 | 0 | 0 | 0 | 0 |
31 | PUNE | 16 | 8 | 1 | 5 | 2 | 0 | 2 | 0 |
32 | BHAGALPUR | 16 | 11 | 2 | 1 | 2 | 0 | 1 | 0 |
33 | JAMSHEDPUR | 16 | 12 | 1 | 3 | 0 | 0 | 3 | 0 |
34 | BHOPAL-INDORE | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
35 | BAIKUNTHPUR | 13 | 4 | 0 | 9 | 0 | 0 | 2 | 0 |
36 | JABALPUR | 12 | 7 | 2 | 3 | 0 | 0 | 0 | 0 |
37 | JAIPUR | 12 | 7 | 0 | 4 | 1 | 0 | 1 | 0 |
38 | BHUBNESWAR | 11 | 8 | 1 | 2 | 0 | 1 | 1 | 1 |
39 | SHAHDOL | 11 | 3 | 0 | 5 | 3 | 0 | 1 | 0 |
40 | RAIGARH | 11 | 4 | 1 | 6 | 0 | 0 | 1 | 0 |
41 | ANUPPUR | 11 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
42 | MUMBAI-PUNE | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
43 | DELHI | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
44 | CHANDIGARH | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
45 | BOKARO | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
46 | GORAKHPUR | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Deoghar | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | HAZARIBAGH | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
49 | RAIPUR-DURG | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | BANGALORE | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
51 | GODDA | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
52 | B-22 RANCHI-JAMSHEDPUR | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
53 | AHMEDABAD-JAIPUR | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
54 | CHANDRAPUR | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
55 | B-09 DELHI-NCR | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
56 | ALLAHABAD | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
57 | GUWAHATI | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
58 | Chirimiri | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
59 | DARBHANGA | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
60 | KOTHAGUDEM | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
61 | PURULIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | KANPUR | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
63 | VADODARA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | BHBANESWAR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
65 | BHUBNESHWAR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | KATNI | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
67 | Dummy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | B-15 KORBA | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
69 | BIRBHUM | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
70 | AMBIKAPUR | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
71 | BHUBNEWSAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | ANGUL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
73 | B-06 BHUBANESWAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | AHMEDABAD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
75 | Kusmunda | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
76 | VIJAYAWADA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | UMARIA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
78 | GAYA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | B-19 NAGPUR | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
80 | B-13 KERALA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | BISHRAMPUR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
82 | GURGAON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MADHUBANI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | NAGPUR 440030 (MS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | MADURAI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | SAMASTIPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | AZAMGARH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Manendragarh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | NANDED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | MUZZAFARPUR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Gandhinagar-382421,Gujarat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | GHAZIABAD | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
93 | B-02 ASANSOL-1(CITY) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Sitapur | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
95 | SILIGURI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Warora Dist Chandrapur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | ALWAR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
98 | RAJKOT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | AMARAVATI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Nagpur (Maharashtra) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Bariatu housing colony,Ranchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
102 | BETUL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
103 | SATNA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
104 | Coimbatore | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
105 | B-07 BILASPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Bankura | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | NASIK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | NEW DELHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
109 | JAABALPUR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
110 | B-18 MUMBAI-PUNE | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
111 | ANANTPURAM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
112 | KURUKSHETRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
113 | TRICHY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Bikaner(Rajasthan) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | B-04 BENGALURU | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
116 | INDORE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | MANCHERIAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | KHARAGPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | VELLORE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | B-25 VARANASI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | RAJMAHAL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
122 | JHARSOGUDA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | Muzaffarpur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | Kodarma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | Bhubaneswsr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | MEDCHAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | CUTTACK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | CHHAPRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
129 | RAMAGUNDAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | BHALAR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
131 | BOLPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | GIRIDIH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
133 | NOIDA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | Ranchi/ Bhopal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
135 | JORHAT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
136 | B-11 DURGAPUR-BURDWAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | ANDHRA PRADESH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | HARIDWAR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
139 | Hudco Bhilai , DURG , C.G. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | MARGHARITA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
141 | JAMURIA. ASANSOL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
142 | Berhampore (West-Bengal) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | BIHARSHARIF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
144 | ROURKELA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
145 | PONDA, GOA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | B-14 KOLKATA | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
147 | JALGAON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | TINSUKIA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
149 | SMABALPUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACTIVE: These are members who have paid their membership fee upto date. |
BLOCKED: Blocking is temporary and becomes ACTIVE member automatically on paying membership fee. (Pay to: AIACE, SBI SECL Korba, a/c no.: 35825166313, IFSC: SBIN0006843) |
REMOVED: These members shall have to apply for membership afresh by paying normal entry charges. |