ALL INDIA ASSOCIATION OF COAL EXECUTIVES

LOCATION-WISE STATUS-WISE RECORDED MEMBERS AS ON 27-Sep-2023

FOUND UNIQUE RECORDED LOCATIONS = 158
Listed 158 Locations which forms 29 Branches.

RECORDED MEMBERS = 3575 (All Types)

DESCENDING NUMBERWISE      ALPHABETICAL ORDER

Click Numbers for more details

S.N. LOCATION MEMBERS ACTIVE BLOCKED REMOVED EXPIRED NO PHOTO NO BG NO PHOTO & BG
1ASANSOL-1(CITY) 334 229 42 50 13 1 7 1
2KOLKATA292 144 41 97 10 3 13 3
3NAGPUR291 192 15 80 4 2 10 2
4RANCHI259 165 15 71 8 2 13 2
5PATNA193 126 22 35 9 2 15 2
6DHANBAD185 75 19 86 5 1 1 1
7BILASPUR168 112 15 37 4 9 19 8
8BHUBANESWAR165 90 43 30 2 0 1 0
9KORBA156 72 6 74 4 5 23 5
10DURGAPUR129 61 29 31 8 0 9 0
11BENGALURU125 90 14 14 7 1 11 1
12VARANASI112 100 0 7 5 0 0 0
13DELHI-NCR111 62 21 22 6 0 9 0
14HYDERABAD92 56 9 22 5 1 5 1
15RANCHI-JAMSHEDPUR69 56 10 2 1 1 3 1
16TALCHER62 39 10 12 1 0 0 0
17KERALA49 34 6 7 2 0 2 0
18SINGRAULI47 23 8 15 1 1 1 1
19SAMBALPUR38 19 5 13 1 0 0 0
20ASANSOL-2(Sanctoria)32 17 4 11 0 1 1 1
21MARGHERITA30 13 7 10 0 0 0 0
22ASANSOL29 18 7 4 0 3 2 2
23LUCKNOW26 13 4 8 1 0 1 0
24BURDWAN24 15 4 4 1 0 1 0
25CHENNAI23 20 1 2 0 0 3 0
26RAIPUR23 15 2 5 1 1 3 1
27BHOPAL22 10 2 8 2 0 1 0
28VISAKHAPATNAM20 18 0 2 0 0 0 0
29MUMBAI19 10 5 4 0 0 0 0
30DURGAPUR-BURDWAN19 7 12 0 0 0 0 0
31PUNE17 9 1 5 2 0 2 0
32BHAGALPUR16 12 1 1 2 0 2 0
33JAMSHEDPUR16 12 1 3 0 0 2 0
34BHOPAL-INDORE13 8 5 0 0 0 0 0
35B-19 NAGPUR13 13 0 0 0 2 0 0
36JAIPUR12 7 0 4 1 0 1 0
37JABALPUR12 8 1 3 0 0 0 0
38BAIKUNTHPUR12 3 0 9 0 0 2 0
39B-22 RANCHI-JAMSHEDPUR12 12 0 0 0 2 1 1
40ANUPPUR11 1 2 8 0 0 0 0
41SHAHDOL11 3 0 5 3 0 1 0
42BHUBNESWAR11 8 1 2 0 1 0 0
43RAIGARH11 4 1 6 0 0 1 0
44DELHI10 5 4 0 1 0 0 0
45MUMBAI-PUNE10 7 2 1 0 0 0 0
46CHANDIGARH9 3 2 4 0 0 0 0
47B-25 VARANASI9 9 0 0 0 0 0 0
48BOKARO9 4 0 5 0 0 0 0
49B-09 DELHI-NCR8 8 0 0 0 3 1 1
50RAIPUR-DURG7 7 0 0 0 0 0 0
51BANGALORE7 7 0 0 0 1 1 1
52HAZARIBAGH7 6 0 1 0 0 1 0
53Deoghar7 6 1 0 0 0 0 0
54GORAKHPUR7 5 0 2 0 0 0 0
55B-07 BILASPUR6 6 0 0 0 0 0 0
56GODDA6 2 1 2 1 0 0 0
57GUWAHATI5 2 2 1 0 0 0 0
58ALLAHABAD5 3 1 0 1 0 0 0
59CHANDRAPUR5 4 0 1 0 0 0 0
60AHMEDABAD-JAIPUR5 0 4 1 0 0 0 0
61B-02 ASANSOL-1(CITY)4 4 0 0 0 0 0 0
62B-20 PATNA4 4 0 0 0 1 0 0
63B-14 KOLKATA4 4 0 0 0 0 0 0
64B-04 BENGALURU3 3 0 0 0 2 1 1
65KANPUR3 0 1 2 0 0 0 0
66DARBHANGA3 1 0 2 0 0 0 0
67BHBANESWAR3 0 3 0 0 0 0 0
68BHUBNESHWAR3 2 1 0 0 0 0 0
69CHIRIMIRI3 1 1 1 0 0 1 0
70VADODARA3 2 1 0 0 0 0 0
71KOTHAGUDEM3 1 0 2 0 0 0 0
72B-15 KORBA3 3 0 0 0 2 1 1
73KATNI3 2 0 1 0 0 1 0
74B-06 BHUBANESWAR3 3 0 0 0 0 0 0
75PURULIA3 3 0 0 0 0 0 0
76B-12 HYDERABAD2 2 0 0 0 0 0 0
77VIJAYAWADA2 1 1 0 0 0 0 0
78GAYA2 1 0 1 0 0 0 0
79AMBIKAPUR2 0 0 2 0 0 0 0
80AHMEDABAD2 1 1 0 0 0 0 0
81ANGUL2 1 0 1 0 0 0 0
82Dummy2 2 0 0 0 0 0 0
83UMARIA2 0 1 1 0 0 0 0
84B-21 RAIPUR-DURG2 2 0 0 0 1 1 1
85BIRBHUM2 1 0 1 0 0 0 0
86BHUBNEWSAR2 2 0 0 0 0 0 0
87Kusmunda2 0 0 2 0 0 0 0
88JORHAT1 0 1 0 0 0 0 0
89Sitapur1 0 0 0 1 0 0 0
90NASIK1 1 0 0 0 0 0 0
91NEW DELHI1 0 1 0 0 0 0 0
92JAABALPUR1 0 1 0 0 0 0 0
93Bikaner(Rajasthan)1 1 0 0 0 0 0 0
94Berhampore (West-Bengal)1 1 0 0 0 0 0 0
95ANANTPURAM1 0 0 1 0 0 0 0
96KURUKSHETRA1 0 1 0 0 0 0 0
97TRICHY1 1 0 0 0 0 0 0
98INDORE1 1 0 0 0 0 0 0
99MANCHERIAL1 1 0 0 0 0 0 0
100KHARAGPUR1 1 0 0 0 0 0 0
101Kodarma1 1 0 0 0 0 0 0
102Bankura1 1 0 0 0 0 0 0
103JHARSOGUDA1 1 0 0 0 0 0 0
104Muzaffarpur1 1 0 0 0 0 0 0
105Manendragarh1 0 0 1 0 0 0 0
106B-18 MUMBAI-PUNE1 1 0 0 0 1 0 0
107Bhubaneswsr1 1 0 0 0 0 0 0
108MEDCHAL1 1 0 0 0 0 0 0
109CUTTACK 1 1 0 0 0 0 0 0
110Bhilai1 1 0 0 0 0 0 0
111B-10 DHANBAD1 1 0 0 0 0 0 0
112CHHAPRA1 0 1 0 0 0 0 0
113RAMAGUNDAM1 1 0 0 0 0 0 0
114Ranchi/ Bhopal1 0 1 0 0 0 0 0
115GHAZIABAD1 1 0 0 0 0 1 0
116RAJMAHAL1 0 0 1 0 0 0 0
117GIRIDIH1 0 1 0 0 0 0 0
118NOIDA1 1 0 0 0 0 0 0
119MARGHARITA1 0 1 0 0 0 0 0
120Nagpur (Maharashtra) 1 1 0 0 0 0 0 0
121JAMURIA. ASANSOL1 1 0 0 0 0 1 0
122DHARWAD1 1 0 0 0 0 0 0
123HARIDWAR1 0 0 1 0 0 0 0
124Hudco Bhilai , DURG , C.G.1 1 0 0 0 0 0 0
125SAMASTIPUR1 1 0 0 0 0 0 0
126PONDA, GOA1 1 0 0 0 0 0 0
127B-26 VISAKHAPATNAM1 1 0 0 0 0 0 0
128BIHARSHARIF1 0 1 0 0 0 0 0
129ROURKELA1 0 0 0 1 0 0 0
130SMABALPUR1 1 0 0 0 0 0 0
131Coimbatore1 0 0 1 0 0 0 0
132BOLPUR1 1 0 0 0 0 0 0
133JALGAON1 1 0 0 0 0 0 0
134TINSUKIA1 0 0 1 0 0 0 0
135NAGPUR 440030 (MS) 1 1 0 0 0 0 0 0
136B-11 DURGAPUR-BURDWAN1 1 0 0 0 0 0 0
137ANDHRA PRADESH1 1 0 0 0 0 0 0
138GURGAON1 1 0 0 0 0 0 0
139MADHUBANI1 1 0 0 0 0 0 0
140AZAMGARH1 1 0 0 0 0 0 0
141VELLORE1 1 0 0 0 0 0 0
142MADURAI1 1 0 0 0 0 0 0
143NANDED1 1 0 0 0 0 0 0
144MUZZAFARPUR1 0 0 1 0 0 0 0
145Gandhinagar-382421,Gujarat1 1 0 0 0 0 0 0
146Warora Dist Chandrapur1 1 0 0 0 0 0 0
147B-13 KERALA1 1 0 0 0 0 0 0
148BISHRAMPUR1 0 0 1 0 0 0 0
149SILIGURI1 1 0 0 0 0 0 0
150BHALAR1 0 0 1 0 0 0 0
151Bariatu housing colony,Ranchi1 0 1 0 0 0 0 0
152Left1 0 0 0 0 0 0 0
153ALWAR1 0 0 1 0 0 0 0
154RAJKOT1 1 0 0 0 0 0 0
155AMARAVATI1 1 0 0 0 0 0 0
156BETUL1 0 1 0 0 0 0 0
157SATNA1 0 1 0 0 0 0 0
1580 0 0 0 0 0 0 0
ACTIVE: These are members who have paid their membership fee upto date.
BLOCKED: Blocking is temporary and becomes ACTIVE member automatically on paying membership fee. (Pay to: AIACE, SBI SECL Korba, a/c no.: 35825166313, IFSC: SBIN0006843)
REMOVED: These members shall have to apply for membership afresh by paying normal entry charges.

Know about the Site Developer