S.N. | BRANCH | MEMBERS | ACTIVE | BLOCKED | REMOVED | EXPIRED | NO PHOTO | NO BG | NO PHOTO & BG | ID READY |
---|---|---|---|---|---|---|---|---|---|---|
1 | RANCHI-JAMSHEDPUR | 360 | 244 | 28 | 79 | 9 | 4 | 23 | 4 | 221 |
2 | ASANSOL-1(CITY) | 340 | 234 | 50 | 45 | 11 | 4 | 11 | 4 | 223 |
3 | NAGPUR | 305 | 203 | 16 | 82 | 4 | 4 | 12 | 4 | 191 |
4 | KOLKATA | 288 | 140 | 41 | 97 | 10 | 4 | 14 | 4 | 126 |
5 | BHUBANESWAR | 250 | 141 | 61 | 45 | 3 | 0 | 1 | 0 | 140 |
6 | PATNA | 220 | 141 | 28 | 40 | 10 | 2 | 16 | 2 | 125 |
7 | DHANBAD | 199 | 81 | 23 | 91 | 4 | 1 | 2 | 1 | 79 |
8 | DURGAPUR-BURDWAN | 183 | 90 | 47 | 37 | 9 | 0 | 11 | 0 | 79 |
9 | KORBA | 176 | 81 | 10 | 82 | 3 | 6 | 25 | 6 | 56 |
10 | BILASPUR | 172 | 112 | 18 | 39 | 3 | 9 | 19 | 9 | 93 |
11 | DELHI-NCR | 140 | 75 | 29 | 27 | 7 | 1 | 11 | 1 | 64 |
12 | BENGALURU | 136 | 101 | 15 | 14 | 6 | 3 | 16 | 3 | 85 |
13 | VARANASI | 127 | 105 | 7 | 9 | 6 | 1 | 1 | 1 | 104 |
14 | HYDERABAD | 99 | 61 | 10 | 24 | 4 | 1 | 5 | 1 | 56 |
15 | BHOPAL-INDORE | 93 | 36 | 15 | 37 | 5 | 0 | 7 | 0 | 29 |
16 | Asansol-2(Sanctoria) | 71 | 32 | 14 | 22 | 3 | 0 | 0 | 0 | 32 |
17 | KERALA | 50 | 35 | 6 | 7 | 2 | 0 | 2 | 0 | 33 |
18 | MUMBAI-PUNE | 47 | 27 | 8 | 10 | 2 | 1 | 3 | 1 | 24 |
19 | SINGRAULI | 46 | 22 | 8 | 15 | 1 | 1 | 1 | 1 | 21 |
20 | SAMBALPUR | 40 | 20 | 5 | 13 | 2 | 0 | 0 | 0 | 20 |
21 | MARGHERITA | 39 | 15 | 11 | 13 | 0 | 0 | 0 | 0 | 15 |
22 | LUCKNOW | 30 | 13 | 5 | 10 | 2 | 0 | 1 | 0 | 12 |
23 | RAIPUR-DURG | 30 | 22 | 2 | 5 | 1 | 0 | 2 | 0 | 20 |
24 | AHMEDABAD-JAIPUR | 26 | 13 | 6 | 6 | 1 | 0 | 1 | 0 | 12 |
25 | CHENNAI | 26 | 21 | 2 | 3 | 0 | 0 | 2 | 0 | 19 |
26 | VISAKHAPATNAM | 25 | 19 | 2 | 4 | 0 | 0 | 1 | 0 | 18 |
27 | Zummy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | BHUBNESWAR | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
-- | T O T A L | 3521 | 2087 | 467 | 856 | 108 | 43 | 188 | 43 | 1899 |
SN | BRANCH | MEMBERS | ACTIVE | BLOCKED | REMOVED | EXPIRED | NO PHOTO | NO BG | NO PHOTO & BG | ID READY |
To send SMS to respective data (PHOTO, BG or both click on respective numbers. | 43 | 188 | 43 |
HEADER TERMINOLOGY DEFINED ACTIVE: These are members who have paid their membership fee upto date. BLOCKED: Blocking is temporary and becomes ACTIVE member automatically on paying membership fee. (Pay to: AIACE, SBI SECL Korba, a/c no.: 35825166313, IFSC: SBIN0006843) REMOVED: These members shall have to apply for membership afresh by paying normal entry charges. EXPIRED: Members who left us for heavenly abode. NO PHOTO: Members who have not submitted their photo to AIACE. NO BG: Members who have not submitted their Blood Group to AIACE. NO PHOTO & BG: Members who have neither submitted photo nor Blood Group to AIACE. ID READY: AIACE ID Cards of these members are ready and can be issued any time on request. |