S.N. | BRANCH | MEMBERS | ACTIVE | BLOCKED | REMOVED | EXPIRED | NO PHOTO | NO BG | NO PHOTO & BG | ID READY |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASANSOL-1(CITY) | 280 | 247 | 0 | 24 | 8 | 22 | 32 | 20 | 213 |
2 | RANCHI-JAMSHEDPUR | 279 | 236 | 0 | 40 | 3 | 49 | 72 | 46 | 161 |
3 | KOLKATA | 245 | 209 | 0 | 29 | 7 | 35 | 45 | 34 | 163 |
4 | NAGPUR | 222 | 194 | 0 | 25 | 3 | 40 | 50 | 38 | 142 |
5 | PATNA | 183 | 161 | 0 | 20 | 2 | 27 | 44 | 25 | 115 |
6 | DHANBAD | 176 | 106 | 0 | 68 | 1 | 19 | 20 | 19 | 86 |
7 | BHUBANESWAR | 162 | 144 | 0 | 16 | 2 | 0 | 0 | 0 | 144 |
8 | DURGAPUR-BURDWAN | 157 | 144 | 0 | 9 | 4 | 18 | 41 | 17 | 102 |
9 | KORBA | 147 | 81 | 0 | 64 | 2 | 9 | 35 | 8 | 45 |
10 | BILASPUR | 123 | 102 | 0 | 18 | 3 | 23 | 32 | 23 | 70 |
11 | BENGALURU | 111 | 96 | 0 | 12 | 3 | 8 | 29 | 8 | 67 |
12 | DELHI-NCR | 101 | 82 | 0 | 17 | 2 | 11 | 27 | 11 | 55 |
13 | VARANASI | 91 | 84 | 0 | 5 | 2 | 6 | 6 | 6 | 78 |
14 | BHOPAL-INDORE | 80 | 56 | 0 | 22 | 1 | 10 | 20 | 9 | 35 |
15 | HYDERABAD | 80 | 66 | 0 | 12 | 2 | 9 | 13 | 9 | 53 |
16 | ASANSOL-2(SANCTORIA) | 46 | 39 | 0 | 5 | 2 | 12 | 13 | 12 | 26 |
17 | KERALA | 43 | 41 | 0 | 1 | 1 | 7 | 9 | 6 | 31 |
18 | MUMBAI | 32 | 25 | 0 | 7 | 0 | 2 | 7 | 2 | 18 |
19 | SINGRAULI | 32 | 27 | 0 | 4 | 1 | 8 | 10 | 8 | 17 |
20 | SAMBALPUR | 31 | 20 | 0 | 10 | 1 | 4 | 4 | 4 | 16 |
21 | MARGHERITA | 30 | 24 | 0 | 6 | 0 | 8 | 11 | 8 | 13 |
22 | LUCKNOW | 27 | 22 | 0 | 4 | 1 | 1 | 4 | 1 | 18 |
23 | CHENNAI | 23 | 22 | 0 | 1 | 0 | 4 | 8 | 4 | 14 |
24 | VISAKHAPATNAM | 20 | 19 | 0 | 1 | 0 | 3 | 3 | 3 | 16 |
25 | AHMEDABAD-JAIPUR | 19 | 13 | 0 | 5 | 1 | 1 | 2 | 1 | 11 |
26 | RAIPUR-DURG | 19 | 17 | 0 | 2 | 0 | 2 | 3 | 2 | 14 |
27 | RAIPUR | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
28 | DURGAPUR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
-- | T O T A L | 2762 | 2280 | 0 | 427 | 52 | 339 | 542 | 325 | 1724 |
SN | BRANCH | MEMBERS | ACTIVE | BLOCKED | REMOVED | EXPIRED | NO PHOTO | NO BG | NO PHOTO & BG | ID READY |
HEADER TERMINOLOGY DEFINED ACTIVE: These are members who have paid their membership fee upto date. BLOCKED: Blocking is temporary and becomes ACTIVE member automatically on paying membership fee. (Pay to: AIACE, SBI SECL Korba, a/c no.: 35825166313, IFSC: SBIN0006843) REMOVED: These members shall have to apply for membership afresh by paying normal entry charges. EXPIRED: Members who left us for heavenly abode. NO PHOTO: Members who have not submitted their photo to AIACE. NO BG: Members who have not submitted their Blood Group to AIACE. NO PHOTO & BG: Members who have neither submitted photo nor Blood Group to AIACE. ID READY: AIACE ID Cards of these members are ready and can be issued any time on request. |