S.N. | BRANCH | MEMBERS | ACTIVE | BLOCKED | REMOVED | EXPIRED | NO PHOTO | NO BG | NO PHOTO & BG | ID READY |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASANSOL-1(CITY) | 265 | 232 | 2 | 23 | 7 | 14 | 25 | 13 | 206 |
2 | RANCHI-JAMSHEDPUR | 246 | 194 | 20 | 31 | 1 | 27 | 47 | 25 | 145 |
3 | KOLKATA | 227 | 183 | 11 | 26 | 7 | 23 | 33 | 22 | 149 |
4 | NAGPUR | 199 | 168 | 6 | 23 | 2 | 25 | 34 | 24 | 133 |
5 | PATNA | 169 | 144 | 10 | 13 | 2 | 15 | 31 | 13 | 111 |
6 | DHANBAD | 166 | 97 | 4 | 65 | 0 | 15 | 16 | 15 | 81 |
7 | DURGAPUR-BURDWAN | 150 | 134 | 5 | 8 | 3 | 13 | 37 | 13 | 97 |
8 | KORBA | 143 | 74 | 8 | 59 | 2 | 5 | 29 | 4 | 44 |
9 | BILASPUR | 114 | 90 | 5 | 15 | 3 | 15 | 24 | 15 | 66 |
10 | BENGALURU | 107 | 90 | 3 | 12 | 2 | 4 | 24 | 4 | 66 |
11 | BHUBANESWAR | 101 | 83 | 0 | 16 | 2 | 5 | 7 | 3 | 74 |
12 | DELHI-NCR | 96 | 76 | 4 | 14 | 2 | 7 | 22 | 7 | 54 |
13 | VARANASI | 77 | 70 | 0 | 5 | 2 | 0 | 0 | 0 | 70 |
14 | BHOPAL-INDORE | 77 | 50 | 8 | 19 | 0 | 7 | 16 | 6 | 33 |
15 | HYDERABAD | 76 | 61 | 6 | 7 | 2 | 6 | 11 | 6 | 50 |
16 | KERALA | 43 | 39 | 1 | 2 | 1 | 6 | 8 | 5 | 30 |
17 | SINGRAULI | 32 | 27 | 2 | 2 | 1 | 8 | 10 | 8 | 17 |
18 | ASANSOL-2(SANCTORIA) | 32 | 25 | 0 | 5 | 2 | 3 | 4 | 3 | 21 |
19 | MUMBAI | 30 | 22 | 2 | 6 | 0 | 1 | 6 | 1 | 16 |
20 | MARGHERITA | 28 | 20 | 4 | 4 | 0 | 6 | 8 | 6 | 12 |
21 | LUCKNOW | 27 | 22 | 2 | 2 | 1 | 1 | 4 | 1 | 18 |
22 | SAMBALPUR | 27 | 17 | 0 | 10 | 0 | 5 | 5 | 5 | 12 |
23 | CHENNAI | 21 | 18 | 2 | 1 | 0 | 2 | 6 | 2 | 12 |
24 | VISAKHAPATNAM | 20 | 19 | 0 | 1 | 0 | 3 | 3 | 3 | 16 |
25 | AHMEDABAD-JAIPUR | 19 | 13 | 1 | 4 | 1 | 1 | 2 | 1 | 11 |
26 | RAIPUR-DURG | 15 | 13 | 2 | 0 | 0 | 1 | 2 | 1 | 11 |
-- | T O T A L | 2507 | 1981 | 108 | 373 | 43 | 218 | 414 | 206 | 1555 |
SN | BRANCH | MEMBERS | ACTIVE | BLOCKED | REMOVED | EXPIRED | NO PHOTO | NO BG | NO PHOTO & BG | ID READY |
HEADER TERMINOLOGY DEFINED ACTIVE: These are members who have paid their membership fee upto date. BLOCKED: Blocking is temporary and becomes ACTIVE member automatically on paying membership fee. (Pay to: AIACE, SBI SECL Korba, a/c no.: 35825166313, IFSC: SBIN0006843) REMOVED: These members shall have to apply for membership afresh by paying normal entry charges. EXPIRED: Members who left us for heavenly abode. NO PHOTO: Members who have not submitted their photo to AIACE. NO BG: Members who have not submitted their Blood Group to AIACE. NO PHOTO & BG: Members who have neither submitted photo nor Blood Group to AIACE. ID READY: AIACE ID Cards of these members are ready and can be issued any time on request. |