ALL INDIA ASSOCIATION OF COAL EXECUTIVES
LOCATION-WISE LIST OF CIL EMPANELLED HOSPITALS AS ON
23 Sep 2019
NAME OF THE CITY |
NUMBER OF HOSPITALS |
Ahmedabad | 2 |
Ajmer | 1 |
Allahabad | 1 |
Ambikapur | 1 |
Asansol | 1 |
Bangalore | 11 |
Barasat | 1 |
BHILAI | 1 |
Bhopal | 9 |
Bhubaneshwar | 15 |
BILASPUR | 3 |
BOKARO | 2 |
BURDWAN | 1 |
CHANDIGARH | 2 |
Chandrapur | 4 |
Chennai | 7 |
CUTTACK | 6 |
DHANBAD | 3 |
DIBRUGARH | 6 |
Durgapur | 6 |
Faridabad | 6 |
Gandhinagar | 1 |
Ghaziabad | 3 |
Gurgaon | 6 |
Guwahati | 3 |
Howrah | 3 |
Hyderabad | 22 |
Indore | 3 |
Jabalpur | 9 |
Jaipur | 8 |
Jamshedpur | 2 |
Kamptee | 1 |
Kanpur | 5 |
Kolkata | 34 |
Kollam | 2 |
Lucknow | 2 |
Mathura | 1 |
Mohali | 1 |
Mumbai | 5 |
MYSORE | 1 |
Nagpur | 35 |
New_Delhi | 35 |
Noida | 10 |
PATNA | 3 |
PUNE | 2 |
Raigarh | 2 |
Raipur | 12 |
Ranchi | 14 |
Raniganj | 1 |
REWA | 1 |
Satna | 1 |
Secunderabad | 5 |
Thiruvalla | 1 |
Varanasi | 13 |
Vellore | 1 |
Visakhapatnam | 6 |
Yavatmal | 1 |
NUMBER OF CIL EMPANELLED HOSPITALS = 344 (All Types)
Click Number of Hospitals for details
(Click Hospital Number for details) |
Meet the Site Developer