ALL INDIA ASSOCIATION OF COAL EXECUTIVES
LOCATION-WISE LIST OF CIL EMPANELLED HOSPITALS AS ON 06 Aug 2017
NAME OF THE CITY |
NUMBER OF HOSPITALS |
Ahmedabad | 2 |
Allahabad | 1 |
Ambikapur | 1 |
Asansol | 1 |
Bangalore | 12 |
Barasat | 1 |
BHILAI | 1 |
Bhopal | 6 |
Bhubaneshwar | 14 |
BILASPUR | 3 |
BOKARO | 1 |
BURDWAN | 1 |
CHANDIGARH | 2 |
Chandrapur | 4 |
Chennai | 8 |
CUTTACK | 6 |
DHANBAD | 1 |
DIBRUGARH | 6 |
Durgapur | 4 |
Faridabad | 6 |
Gandhinagar | 1 |
Ghaziabad | 3 |
Gurgaon | 6 |
Guwahati | 3 |
Howrah | 3 |
Hyderabad | 21 |
Indore | 3 |
Jabalpur | 8 |
Jaipur | 8 |
Jamshedpur | 2 |
Kamptee | 1 |
Kanpur | 4 |
Kochi | 1 |
Kolkata | 30 |
Kollam | 2 |
Mohali | 1 |
Mumbai | 6 |
Nagpur | 26 |
New_Delhi | 33 |
Noida | 9 |
Patna | 3 |
Pune | 2 |
Raigarh | 2 |
Raipur | 12 |
Ranchi | 14 |
Raniganj | 1 |
Satna | 1 |
Secunderabad | 4 |
Thiruvalla | 1 |
Varanasi | 12 |
Vellore | 1 |
Visakhapatnam | 5 |
Yavatmal | 1 |
NUMBER OF CIL EMPANELLED HOSPITALS = 311 (All Types)
Click Number of Hospitals for details
(Click Hospital Number for details) |
Meet the Site Developer