ALL INDIA ASSOCIATION OF COAL EXECUTIVES
BRANCH-WISE LIST OF ACTIVE MEMBERS
LIST ORDER -> HIGHEST NUMBER FIRST
BRANCH NAME |
MEMBER STRENGTH |
ASANSOL-1(CITY) | 232 |
RANCHI-JAMSHEDPUR | 194 |
KOLKATA | 183 |
NAGPUR | 168 |
PATNA | 144 |
DURGAPUR-BURDWAN | 134 |
DHANBAD | 97 |
BENGALURU | 90 |
BILASPUR | 90 |
BHUBANESWAR | 83 |
DELHI-NCR | 76 |
KORBA | 74 |
VARANASI | 70 |
HYDERABAD | 61 |
BHOPAL-INDORE | 50 |
KERALA | 39 |
SINGRAULI | 27 |
ASANSOL-2(SANCTORIA) | 25 |
MUMBAI | 22 |
LUCKNOW | 22 |
MARGHERITA | 20 |
VISAKHAPATNAM | 19 |
CHENNAI | 18 |
SAMBALPUR | 17 |
RAIPUR-DURG | 13 |
AHMEDABAD-JAIPUR | 13 |
1981 Members in 26 Branches
Click Number of Members for details
(Click Number of Members for details) |
Meet the Site Developer