ALL INDIA ASSOCIATION OF COAL EXECUTIVES
BRANCH-WISE LIST OF ACTIVE MEMBERS
LIST ORDER -> HIGHEST NUMBER FIRST
BRANCH NAME |
MEMBER STRENGTH |
RANCHI-JAMSHEDPUR | 244 |
ASANSOL-1(CITY) | 234 |
NAGPUR | 203 |
PATNA | 141 |
BHUBANESWAR | 141 |
KOLKATA | 140 |
BILASPUR | 112 |
VARANASI | 105 |
BENGALURU | 101 |
DURGAPUR-BURDWAN | 90 |
KORBA | 81 |
DHANBAD | 81 |
DELHI-NCR | 75 |
HYDERABAD | 61 |
BHOPAL-INDORE | 36 |
KERALA | 35 |
Asansol-2(Sanctoria) | 32 |
MUMBAI-PUNE | 27 |
SINGRAULI | 22 |
RAIPUR-DURG | 22 |
CHENNAI | 21 |
SAMBALPUR | 20 |
VISAKHAPATNAM | 19 |
MARGHERITA | 15 |
AHMEDABAD-JAIPUR | 13 |
LUCKNOW | 13 |
Zummy | 2 |
BHUBNESWAR | 1 |
2087 Members in 28 Branches
Click Number of Members for details
(Click Number of Members for details) |
Meet the Site Developer